Cakta AI is a hosted front-end over OpenRouter models — strong on tools, custom agents and reselling — but it is not a frontier-model lab like OpenAI, Google or Anthropic.
| Pricing | Cakta AI | ChatGPT (OpenAI) | Gemini (Google) | Claude (Anthropic) |
|---|---|---|---|---|
| Free to try | Yes · account required | Free tier | Free tier | Free tier |
| Paid entry | R107 · 1,000 credits | Plus · ~$20/mo (~R370) | AI Pro · ~$20/mo (~R370) | Pro · ~$17/mo (~R320) |
| Power user |
Admin · R479 / 2 mo
|
Pro · $200/mo | Ultra tier | Max · $100–200/mo |
| Pay-as-you-go | Yes · R67–R557 credit packs | API usage | API usage | API usage |
| Feature | Cakta AI | ChatGPT (OpenAI) | Gemini (Google) | Claude (Anthropic) |
|---|---|---|---|---|
| Frontier model of its own | No · uses OpenRouter models | Yes · GPT | Yes · Gemini | Yes · Claude |
| Create & embed custom agents on your site | Yes · widget / iframe / full page | Limited · custom GPTs on paid | No | No |
| User management & credit billing (reseller-ready) | Yes | No | No | No |
| Multimodal (images, files) | Partial · via tools | Yes | Yes | Yes |
| Built-in web search | Yes · search tools | Yes | Yes | Limited |
| Code execution / analysis | Yes | Yes | Yes | Yes |
| Mobile / desktop apps | No · web only | Yes | Yes | Yes |
| Rand pricing with Yoco / EFT | Yes | No · USD card | No · USD card | No · USD card |
Prices: Cakta credit packs at ai.cakta.co.za · ChatGPT / OpenAI, Google Gemini and Anthropic Claude at their official sites. USD converted to Rand at ~R18.5 for rough comparison; verify current pricing before subscribing.