Cakta Uncensored AI (OmniGOD AI) is a fast, secure browser workspace powered by OpenRouter — giving direct, unfiltered answers with no unnecessary warnings, lectures or refusals, where the mainstream chatbots are tuned to be cautious, guarded and heavily filtered.
| Pricing | Cakta Uncensored AI | ChatGPT (OpenAI) | Gemini (Google) | Claude (Anthropic) |
|---|---|---|---|---|
| Free to try | Yes · 6 credits / month, no card | Free tier | Free tier | Free tier |
| Paid entry | Starter · R300 / mo · 60 credits | Plus · ~$20/mo (~R370) | AI Pro · ~$20/mo (~R370) | Pro · ~$17/mo (~R320) |
| Power user |
Pro · R500 / mo · 120 credits
|
Pro · $200/mo | Ultra tier | Max · $100–200/mo |
| Billing | Monthly plans · cancel anytime | Monthly subscription | Monthly subscription | Monthly subscription |
| Feature | Cakta Uncensored AI | ChatGPT (OpenAI) | Gemini (Google) | Claude (Anthropic) |
|---|---|---|---|---|
| Uncensored — no filters or refusals | Yes · direct answers | No · heavily filtered | No · heavily filtered | No · guarded by design |
| No moralising warnings or lectures | Yes | No | No | No |
| Answers the question as asked | Yes | Often redirects | Often redirects | Often refuses |
| Programming, business, writing, research & study help | Yes | Yes | Yes | Yes |
| Streaming answers with code highlighting | Yes | Yes | Yes | Yes |
| Conversation history saved & searchable | Yes | Yes | Yes | Yes |
| Multiple models (admin-selected, via OpenRouter) | Yes | Fixed model tiers | Fixed model tiers | Fixed model tiers |
| API keys & payment secrets stay server-side | Yes | Varies | Varies | Varies |
| Mobile / desktop apps | No · web workspace | Yes | Yes | Yes |
| Rand pricing with Yoco / Paystack | Yes | No · USD card | No · USD card | No · USD card |
Prices: Cakta Uncensored AI (OmniGOD AI) at unc.cakta.co.za — Free R0 (6 credits/mo), Starter R300 (60), Pro R500 (120), Premium R700 (200), paid via Yoco / Paystack · ChatGPT / OpenAI, Google Gemini and Anthropic Claude at their official sites. USD converted to Rand at ~R18.5 for rough comparison; verify current pricing before subscribing.